2025 Katılım Endeksi Hisseleri
Son Güncelleme: 16.04.2026 12:27
| HİSSE KODU | Sıralama |
|---|---|
| KUYAS | 1 |
| GOODY | 2 |
| CELHA | 3 |
| ULAS U | 4 |
| ALKIM | 5 |
| ESCOM | 6 |
| PETKM | 7 |
| BURCE | 8 |
| YUNSA | 9 |
| CEMTS | 10 |
| LKMNH | 11 |
| VANGD | 12 |
| EDIP E | 13 |
| TKNSA | 14 |
| DARDL | 15 |
| TMSN T | 16 |
| COSMO | 17 |
| IDGYO | 18 |
| ULUSE | 19 |
| SAMAT | 20 |
| OSTIM | 21 |
| BAKAB | 22 |
| BRISA | 23 |
| BRKSN | 24 |
| KARSN | 25 |
| DGATE | 26 |
| KONYA | 27 |
| GEREL | 28 |
| DESPC | 29 |
| GOLTS | 30 |
| KRSTL | 31 |
| SARKY | 32 |
| MNDRS | 33 |
| BIMAS | 34 |
| TUCLK | 35 |
| NETAS | 36 |
| RODRG | 37 |
| EGPRO | 38 |
| TUPRS | 39 |
| PETUN | 40 |
| SILVR | 41 |
| LOGO L | 42 |
| DENGE | 43 |
| ALKA A | 44 |
| SANEL | 45 |
| SAYAS | 46 |
| ALBRK | 47 |
| BSOKE | 48 |
| INTEM | 49 |
| PARSN | 50 |
| DYOBY | 51 |
| OZRDN | 52 |
| YATAS | 53 |
| ORGE O | 54 |
| PENGD | 55 |
| KRONT | 56 |
| KRDMD | 57 |
| ASELS | 58 |
| CIMSA | 59 |
| DMSAS | 60 |
| SEKUR | 61 |
| EREGL | 62 |
| EKGYO | 63 |
| GEDZA | 64 |
| PAGYO | 65 |
| VESBE | 66 |
| KRDMB | 67 |
| SNGYO | 68 |
| AYEN A | 69 |
| SRVGY | 70 |
| USAK U | 71 |
| KNFRT | 72 |
| IHEVA | 73 |
| EGGUB | 74 |
| GENTS | 75 |
| IHYAY | 76 |
| IHLAS | 77 |
| TUKAS | 78 |
| DOGUB | 79 |
| SELEC | 80 |
| PKART | 81 |
| SANKO | 82 |
| JANTS | 83 |
| KRGYO | 84 |
| POLHO | 85 |
| CMBTN | 86 |
| VAKKO | 87 |
| BANVT | 88 |
| BURVA | 89 |
| BNTAS | 90 |
| ALCTL | 91 |
| ISDMR | 92 |
| KRDMA | 93 |
| AKSA A | 94 |
| ACSEL | 95 |
| KATMR | 96 |
| BOSSA | 97 |
| IZFAS | 98 |
| KUTPO | 99 |
| GUBRF | 100 |
| IHLGM | 101 |
| FONET | 102 |
| MAVI M | 103 |
| BERA B | 104 |
| SAFKR | 105 |
| ENJSA | 106 |
| TDGYO | 107 |
| MPARK | 108 |
| FORMT | 109 |
| SMART | 110 |
| ARDYZ | 111 |
| AKYHO | 112 |
| FADE F | 113 |
| KONTR | 114 |
| KRVGD | 115 |
| NTGAZ | 116 |
| TUREX | 117 |
| QUAGR | 118 |
| CANTE | 119 |
| PENTA | 120 |
| MERCN | 121 |
| ATATP | 122 |
| BASGZ | 123 |
| SELVA | 124 |
| MEDTR | 125 |
| EDATA | 126 |
| GENIL | 127 |
| KZBGY | 128 |
| GESAN | 129 |
| BRLSM | 130 |
| EGEPO | 131 |
| YEOTK | 132 |
| TEZOL | 133 |
| KIMMR | 134 |
| ANGEN | 135 |
| MAGEN | 136 |
| ARASE | 137 |
| ELITE | 138 |
| ISSEN | 139 |
| MOBTL | 140 |
| KONKA | 141 |
| RNPOL | 142 |
| DGNMO | 143 |
| PNLSN | 144 |
| DAPGM | 145 |
| KLSYN | 146 |
| GRSEL | 147 |
| SMRTG | 148 |
| SUWEN | 149 |
| BMSTL | 150 |
| IMASM | 151 |
| IZINV | 152 |
| SUNTK | 153 |
| MAKIM | 154 |
| KCAER | 155 |
| RUBNS | 156 |
| KRPLS | 157 |
| OBASE | 158 |
| HKTM H | 159 |
| ZEDUR | 160 |
| MNDTR | 161 |
| SNICA | 162 |
| PLTUR | 163 |
| EYGYO | 164 |
| ONCSM | 165 |
| TNZTP | 166 |
| SOKE S | 167 |
| GOKNR | 168 |
| AKFYE | 169 |
| EKSUN | 170 |
| KOPOL | 171 |
| CVKMD | 172 |
| EUPWR | 173 |
| CWENE | 174 |
| BIENY | 175 |
| KTLEV | 176 |
| FORTE | 177 |
| PASEU | 178 |
| ATAKP | 179 |
| FZLGY | 180 |
| OFSYM | 181 |
| EBEBK | 182 |
| TARKM | 183 |
| HATSN | 184 |
| MEKAG | 185 |
| DOFER | 186 |
| VRGYO | 187 |
| MARBL | 188 |
| BINHO | 189 |
| CATES | 190 |
| BEGYO | 191 |
| SURGY | 192 |
| KBORU | 193 |
| AVPGY | 194 |
| BORSK | 195 |
| LMKDC | 196 |
| ALVES | 197 |
| OBAMS | 198 |
| RGYAS | 199 |
| KOTON | 200 |
| ALTNY | 201 |
| KOCMT | 202 |
| HRKET | 203 |
| OZYSR | 204 |
| ALKLC | 205 |
| HOROZ | 206 |
| DCTTR | 207 |
| BAHKM | 208 |
| GUNDG | 209 |
| AHSGY | 210 |
| CEMZY | 211 |
| GRTHO | 212 |
| BINBN | 213 |
| GLRMK | 214 |
| DOFRB | 215 |
| EFOR E | 216 |
| ZERGY | 217 |
| ARFYE | 218 |
| MEYSU | 219 |
| FRMPL | 220 |
| UCAYM | 221 |
| *AKHAN | |
| *BESTE | |
| *EMPAE | |
| *GENKM | |
| *LXGYO | |
| *MCARD | |
| *AAGYO |